5-year aggregate (SADC agrifood)
USD —
All tracked donors combined
2025 disbursement
USD —
↑ Year-on-year growth
Most active donor (5yr)
—
Active donors tracked
—
Bilateral · IFI · Foundation
Total disbursement by year
All donors combined. USD millions to SADC agrifood programmes.
Top 5 donors (5-year aggregate)
Click any donor to drill into the full strategy profile.
Donor trend lines
Year-by-year trend per donor. Identifies who is scaling up vs scaling down.
Funding patterns — what the AI sees
NLP scan of donor strategy documents + grant databases surfaces the patterns below.
| Pattern | Direction | FAO action |
|---|---|---|
| Climate-aligned funding doubled 2022 → 2025 (Green Climate Fund + GIZ + EU) | ↑ Up | Position FAO SFS as climate-smart implementing partner |
| Gender-tagged funding sustained growth (NORAD, Hewlett, Mastercard Foundation) | ↑ Up | Lead concept-note co-design with named gender champions |
| JICA disbursements stable; East Asian donors maintaining baseline | → Stable | Maintain Japan-Africa partnership touchpoints, refresh annually |
| USAID Feed the Future plateau, awaiting US administration cycle | → Stable | Pre-position concept notes for next funding cycle |
| World Bank ESA Food Systems Resilience scaling — single largest single window | ↑↑ Strongly up | Highest-priority engagement; co-design SADC component |
SADC Agrifood Systems Platform · FAO Subregional Office for Southern Africa